Behavior
Engagement
Live from Google Analytics, last 90 days| Metric | dvcsales.com |
|---|---|
| Engagement rate | 58.9% |
| Average session | 4m 51s |
| Pages per session | 2.81 |
| Sessions | 13,877 |
| Users | 8,020 |
Engagement by channel 8
Live from Google Analytics, last 90 days ⭳ Export| Channel | Sessions | Engagement rate | Avg session |
|---|---|---|---|
| Direct | 7,310 | 40.6% | 4m 39s |
| Referral | 3,969 | 84.7% | 4m 55s |
| Organic Search | 2,229 | 70.2% | 5m 36s |
| Organic Social | 217 | 80.2% | 1m 35s |
| AI Assistant | 138 | 71% | 5m 58s |
| Organic Shopping | 5 | 60% | 3m 51s |
| Paid Search | 5 | 20% | 0m 16s |
| Organic Video | 4 | 75% | 5m 39s |
Device
Live from Google Analytics, last 90 days ⭳ Export
Desktop
8,834 sessions (62.2%)
Mobile
5,239 sessions (36.9%)
Tablet
119 sessions (0.8%)