Position Tracking: dvcsales.com
User manual
Send feedback
Export
Landscape
Overview
Rankings Distribution
Tags
Cannibalization
Competitors
Pages
Devices & Locations
Featured Snippets
Clicks by Device
How dvcsales.com traffic splits across devices for the tracked keyword set.
Live from Google Search Console
| Device | Clicks | CTR | Position |
|---|---|---|---|
| MOBILE | 410 | 2.5% | 11.6 |
| DESKTOP | 241 | 0.8% | 14 |
| TABLET | 17 | 6.1% | 6.2 |
Clicks by Location
Where dvcsales.com search traffic comes from over the last 28 days.
Live from Google Search Console
| Country | Clicks | CTR | Position |
|---|---|---|---|
| USA | 602 | 1.5% | 13.1 |
| GBR | 27 | 3.2% | 17.2 |
| CAN | 21 | 2.4% | 9.7 |
| JPN | 4 | 2.8% | 6.4 |
| DEU | 2 | 1% | 7.6 |
| IRL | 2 | 4.4% | 9 |
| PAK | 2 | 3.6% | 16.1 |
| BEL | 1 | 6.7% | 9.3 |
| BRA | 1 | 0.4% | 10.8 |
| CHN | 1 | 2.4% | 9.1 |
| FIN | 1 | 14.3% | 5 |
| IND | 1 | 0.6% | 27.7 |
| ITA | 1 | 1.2% | 12.8 |
| SGP | 1 | 2.7% | 13.9 |
| SWE | 1 | 7.7% | 19.1 |
Tracking by device and location is included in your plan Work in progress
Track your rankings in multiple locations and languages, and on multiple devices. No upgrade needed. This part of the report is still being built.